Black High-Rise Bike Short
Sizing Chart
- Bras & Tops
- Bottoms
- For Everyone
- Socks
Bras & Tops
| Size | Bust |
|---|---|
| XXS | 30-31" |
| XS | 32-33" |
| S | 34-35" |
| M | 36-37" |
| L | 38-40" |
| XL | 41-43" |
| XXL | 44-46" |
| XXXL | 47-50" |
| 4XL | 51-54" |
| 5XL | 55-57" |
| 6XL | 58-60" |
We recommend using a tape measure to find your perfect fit. Measure at the fullest part of your bust wearing a non-padded and non-compressive bra (or no bra!). Measuring tape should be relaxed on your bust. If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit. If you're still unsure about your size, drop us a line at hello@girlfriend.com and we'd be happy to help.
Bottoms
| Size | Waist | Hip |
|---|---|---|
| XXS | 22.5" - 24" | 32" - 33.5" |
| XS | 24.5" - 26" | 34" - 35.5" |
| S | 26.5" - 28" | 36" - 38.5" |
| M | 28.5" - 31" | 39" - 41.5" |
| L | 31.5" - 34" | 42" - 44.5" |
| XL | 34.5" - 37" | 45" - 47.5" |
| XXL | 37.5" - 40" | 48" - 50.5" |
| XXXL | 40.5" - 43" | 51" - 53.5" |
| 4XL | 43.5" - 46" | 54" - 56.5" |
| 5XL | 46.5" - 49" | 57" - 59.5" |
| 6XL | 49.5" - 52" | 60" - 62.5" |

We recommend using a tape measure to find your perfect fit. If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit. If you're still unsure about your size, drop us a line at hello@girlfriend.com and we'd be happy to help
Tops & Jackets
| Women | Men | For Everyone Size | Chest |
|---|---|---|---|
| XXS | n/a | 1 | 30.5" - 32.0" |
| XS | XXS | 2 | 32.5" - 34.0" |
| S | XS | 3 | 34.5" - 36.0" |
| M | S | 4 | 36.5" - 38.0" |
| L | M | 5 | 38.5" - 40.0" |
| XL | L | 6 | 40.5" - 42.5" |
| XXL | XL | 7 | 43.5" - 45.5" |
| XXL/XXXL | XXL | 8 | 46.0" - 47.5" |
| XXXL/4XL | XXXL | 9 | 48.0" - 50.5" |
| 4XL/5XL | 4XL | 10 | 51.0" - 53.5" |
| 5XL/6XL | 5XL | 11 | 54.0" - 56.5" |
| 6XL/7XL | 6XL | 12 | 57.0" - 60.0" |
Bottoms
| Women | Men | For Everyone Size | Waist | Hip |
|---|---|---|---|---|
| XXS | n/a | 1 | 22.5" - 24.0" | 32.5" - 34.0" |
| XS | XXS | 2 | 24.5" - 26.0" | 34.5" - 36.0" |
| S | XS | 3 | 26.5" - 28.0" | 36.5" - 38.0" |
| M | S | 4 | 28.5" - 30.0" | 38.5" - 40.0" |
| L | M | 5 | 30.5" - 32.0" | 40.5" - 42.0" |
| XL | L | 6 | 32.5" - 35.6" | 42.5" - 45.5" |
| XXL | XL | 7 | 36.0" - 39.0" | 46.0" - 49.0" |
| XXL/XXXL | XXL | 8 | 39.5" - 41.0" | 49.5" - 51.0" |
| XXXL/4XL | XXXL | 9 | 41.5" - 43.0" | 51.5"- 53.0" |
| 4XL/5XL | 4XL | 10 | 44.5" - 46.0" | 53.5" - 56.0" |
| 5XL/6XL | 5XL | 11 | 47.5" - 4 9.0" | 56.5" - 59.0" |
| 6XL/7XL | 6XL | 12 | 50.5" - 52.0" | 59.5" - 62.0" |
We recommend using a tape measure to find your perfect fit. If you're still unsure about your size, drop us a line at hello@girlfriend.com and we'd be happy to help.
Socks
| Size | Women's Shoe Size | Men's Shoe Size |
|---|---|---|
| 1 | 5 - 7.5 | 4 - 6.5 |
| 2 | 8 - 10.5 | 7 - 9.5 |
| 3 | 11 - 13 | 10 - 12 |