Dusty Rose Celia Tank










Girlfriend Impact
biodegradable
water saved compared to traditional cotton tees
waste and emissions
made in our facility in Japan
Reviews
- Reviews
- Questions
Not Exactly What I Expected
I want to start by saying I LOVE LOVE LOVE Girlfriend Collective, their mission and their leggings. Because of the quality and thickness of the leggings I received, I wasn't expecting the sheer material of this shirt. Be aware that is is slightly see through and feels very thin. It's great if that is what you are looking for, but i couldn't tell from the pictures or description.
LOVE THE NEW LITE RANGE!
LOVE the new lite range! I never want to wear anything else! So comfy and stretchy and hold-it-all-in... brilliant work!
Disappointed in this shirt
I love girlfriend and their Poloma bra and compression leggings so I jumped right in when I saw this shirt in Smoke. I wanted a baggier look and bought a Large rather than a medium (I'm usually US M/Size 6). The shirt was fairly small and fit more like a medium. This was before there was a disclaimer on their website about it running small. After 1 wash there were these marks on them making the shirt look like it had been tie-dyed orange/ discoloration all over the shirt. I use a gentle eco-friendly detergent and use a tap cold wash with my gear and never use the dyer. The material feels fairly thin and is sheer so do not be surprised if your bra shows through. I'm happy to help the environment, but I'll stick to buying the gear that I know won't fade out or discolor. Definitely not a shirt I would wear in public anymore which is sad since I workout mostly in girlfriend collective gear.
Soft, long and all things wonderful.
I have an extra long torso and many tees just don't fall right on my frame. This one had just the right length.
This is a soft and wonderful tank but be careful if you didn't read the product description.
The tee does run quite small. I was going for an oversized fit and normally wear an XL so I went for the XXXL. It ended up being way more snug than I was after.
Sizing Chart
- Bras
- Leggings
- Shorts
- Tops
- Bodysuits
Â
Topanga Bra
Bust | AA | A | B | C | D | DD |
---|---|---|---|---|---|---|
30 | -- | XS | XS | XS | S | S |
32 | XS | XS | XS | S | S | S |
34 | S | S | S | S/M | M | M/L |
36 | M | M | M | M | L | XL |
38 | L | L | L | L | L/XL | XL |
40 | L | L | L/XL | XL | XL | XL |
42 | XL | XL | XL/XXL | XXL | XXL | XXL |
44 | XXL | XXL | XXL/XXXL | XXXL | XXXL | XXXL |
46 | XXXL | XXXL | XXXL | -- | -- | -- |
Â
Paloma Bra
Bust | AA | A | B | C | D | DD |
---|---|---|---|---|---|---|
30 | -- | XS | XS | XS | S | S |
32 | XS | XS | S | S | S | S |
34 | S | S | S | S/M | M | M/L |
36 | M | M | M | M | L | XL |
38 | L | L | L | L | L/XL | XL |
40 | L | L | L/XL | XL | XL | XL |
42 | XL | XL | XL/XXL | XXL | XXL | XXL |
44 | XXL | XXL | XXL/XXXL | XXXL | XXXL | XXXL |
46 | XXXL | XXXL | XXXL | -- | -- | -- |
Â
Monroe BraÂ
Bust | AA | A | B | C | D | DD |
---|---|---|---|---|---|---|
30 | -- | XS | XS | XS | S | S |
32 | XS | XS | XS | S | S | S |
34 | S | S | S | S/M | M | M/L |
36 | M | M | M | M | L | XL |
38 | L | L | L | L | L/XL | -- |
40 | L | L | L/XL | XL | -- | -- |
Â
Leggings
Size | Waist | Hip |
---|---|---|
XXS | 22" - 23" | 28" - 30" |
XS | 23" - 25" | 31" - 33" |
S | 26" - 28" | 34" - 36" |
M | 29" - 31" | 37" - 39" |
L | 32" - 34" | 40" - 42" |
XL | 35" - 37" | 43" - 45" |
XXL | 38" - 40" | 46" - 48" |
XXXL | 41" - 44" | 49" - 52" |
4XL | 45" - 49" | 53" - 57" |
5XL | 50" - 54" | 58" - 62" |
6XL | 54" - 58" | 63" - 67" |
Â
Bike Short
Size | Waist | Hip | Inseam |
---|---|---|---|
XXS | 22" - 23" | 28" - 30" | 8.5" |
XS | 23" - 25" | 31" - 33" | 8.5" |
S | 26" - 28" | 34" - 36" | 8.5" |
M | 29" - 31" | 37" - 39" | 8.5" |
L | 32" - 34" | 40" - 42" | 8.5" |
XL | 35" - 37" | 43" - 45" | 8.5" |
XXL | 38" - 40" | 46" - 48" | 8.5" |
XXXL | 41" - 44" | 49" - 52" | 8.5" |
Â
Run Short
Size |
Waist | Hip | Inseam |
---|---|---|---|
XXS | 22" - 23" | 28" - 30" | 3.5" |
XS | 23" - 25" | 31" - 33" | 3.5" |
S | 26" - 28" | 34" - 36" | 3.5" |
M | 29" - 31" | 37" - 39" | 3.5" |
L | 32" - 34" | 40" - 42" | 3.5" |
XL | 35" - 37" | 43" - 45" | 3.5" |
XXL | 38" - 40" | 46" - 48" | 3.5" |
XXXL | 41" - 43" | 49" - 51" | 3.5" |
Â
Tops
Size | Bust | Natural Waist | Hip |
---|---|---|---|
XXS | 31 | 22 | 35 |
XS | 33 | 24 | 37 |
S | 35 | 26 | 39 |
M | 37 | 28 | 41 |
L | 39 | 30 | 43 |
XL | 42 | 33 | 46 |
XXL | 44 | 35 | 48 |
XXXL | 46 | 37 | 50 |
Â
Bodysuits
Size | Bust | Natural Waist | Hip |
---|---|---|---|
XXS | 31 | 22 | 35 |
XS | 33 | 24 | 37 |
S | 35 | 26 | 39 |
M | 37 | 28 | 41 |
L | 39 | 30 | 43 |
XL | 42 | 33 | 46 |
XXL | 44 | 35 | 48 |
XXXL | 46 | 37 | 50 |
Â
We recommend using a tape measure to find your perfect fit. If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit. If you're still unsure about your size, drop us a line at hello@girlfriend.com and we'd be happy to help.